Gateway Christian Academy
2196 HARDING RD
BLACKSBURG
VA
24060
| (FTE) Class Room Teachers | Students | Student Teach Ratio | |
|---|---|---|---|
| School | 11.4 | 120.0 | 10.526 : 1 |
| County Avg | 9.1 | 92.4 | 10.189 : 1 |
| State Avg. | 14.6 | 184.4 | 12.654 : 1 |
|
|
Grades Taught: KinderGarten Grade to 12th GradeAffiliation: Gateway Christian Academy is a "Baptist" school.Type: Gateway Christian Academy is a "Regular Elementary or Secondary School". |
County: MONTGOMERYLevel: Gateway Christian Academy is classified as a "High School".Library: Gateway Christian Academy does not have a library.Gender: Gateway Christian Academy is a Coed School. |
NCES Assigned Agency ID: 0000000NCES Assigned School ID: 000000000000NCES Assigned Agency ID: 2064834Locale: Gateway Christian Academy is Gateway Christian Academy is located in a "Rural area, outside a 'Core Based Statistical Area'"
|
| Ungraded | Pre-KG | KG | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | 6.0 | 5.0 | 11.0 | 9.0 | 6.0 | 12.0 | 6.0 | 8.0 | 14.0 | 19.0 | 5.0 | 13.0 | 6.0 | ||
| District Avg. | 37.0 | 9.4 | 8.1 | 6.3 | 9.3 | 7.7 | 9.3 | 7.0 | 7.6 | 6.6 | 12.0 | 9.3 | 13.5 | 13.5 | |
| State Avg | 44.8 | 53.4 | 24.4 | 22.1 | 21.2 | 20.1 | 20.0 | 20.0 | 21.3 | 22.2 | 21.3 | 28.3 | 30.1 | 30.7 | 29.9 |
No Reviews yet. Be the first to leave review this school
|
|
|
| Total Male/Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
|---|---|---|---|---|---|
| School | 0 | 1 | 0 | 0 | 119 |
| County Avg | 0.0 | 1.8 | 3.4 | 4.2 | 74.6 |
| State | 3.9 | 11.2 | 8.4 | 20.9 | 128.5 |
Previous