Norfolk Collegiate School
7336 GRANBY STREET
NORFOLK
VA
23505
(FTE) Class Room Teachers | Students | Student Teach Ratio | |
---|---|---|---|
School | 64.3 | 836.0 | 13.002 : 1 |
County Avg | 15.2 | 189.2 | 12.465 : 1 |
State Avg. | 14.6 | 184.4 | 12.654 : 1 |
![]()
|
![]()
|
Grades Taught: KinderGarten Grade to 12th GradeAffiliation: Norfolk Collegiate School is a "Nonsectarian" school.Type: Norfolk Collegiate School is a "Regular Elementary or Secondary School". |
County: NORFOLKLevel: Norfolk Collegiate School is classified as a "High School".Library: Norfolk Collegiate School has a library.Gender: Norfolk Collegiate School is a Coed School. |
NCES Assigned Agency ID: 0000000NCES Assigned School ID: 000000000000NCES Assigned Agency ID: AA890961Locale: Norfolk Collegiate School is Norfolk Collegiate School is located in a "Large City"
|
Ungraded | Pre-KG | KG | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | 59.0 | 51.0 | 59.0 | 54.0 | 60.0 | 60.0 | 56.0 | 76.0 | 71.0 | 71.0 | 74.0 | 70.0 | 75.0 | ||
District Avg. | 77.0 | 46.1 | 22.4 | 21.7 | 22.1 | 20.1 | 23.2 | 21.3 | 24.5 | 29.3 | 29.2 | 36.3 | 42.6 | 36.4 | 51.0 |
State Avg | 44.8 | 53.4 | 24.4 | 22.1 | 21.2 | 20.1 | 20.0 | 20.0 | 21.3 | 22.2 | 21.3 | 28.3 | 30.1 | 30.7 | 29.9 |
No Reviews yet. Be the first to leave review this school
![]() |
![]() |
![]() |
Total Male/Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
---|---|---|---|---|---|
School | 9 | 21 | 23 | 47 | 736 |
County Avg | 6.3 | 13.9 | 6.5 | 29.6 | 124.7 |
State | 3.9 | 11.2 | 8.4 | 20.9 | 128.5 |