Williams School
419 COLONIAL AVENUE
NORFOLK
VA
23507
(FTE) Class Room Teachers | Students | Student Teach Ratio | |
---|---|---|---|
School | 19.1 | 174.0 | 9.110 : 1 |
County Avg | 15.2 | 189.2 | 12.465 : 1 |
State Avg. | 14.6 | 184.4 | 12.654 : 1 |
![]()
|
![]()
|
Grades Taught: KinderGarten Grade to 8th GradeAffiliation: Williams School is a "Nonsectarian" school.Type: Williams School is a "Regular Elementary or Secondary School". |
County: NORFOLKLevel: Williams School is classified as an "Elementary School".Library: Williams School has a library.Gender: Williams School is a Coed School. |
NCES Assigned Agency ID: 0000000NCES Assigned School ID: 000000000000NCES Assigned Agency ID: 1433827Locale: Williams School is Williams School is located in a "Large City"
|
Ungraded | Pre-KG | KG | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | 15.0 | 20.0 | 19.0 | 20.0 | 20.0 | 20.0 | 23.0 | 21.0 | 16.0 | ||||||
District Avg. | 77.0 | 46.1 | 22.4 | 21.7 | 22.1 | 20.1 | 23.2 | 21.3 | 24.5 | 29.3 | 29.2 | 36.3 | 42.6 | 36.4 | 51.0 |
State Avg | 44.8 | 53.4 | 24.4 | 22.1 | 21.2 | 20.1 | 20.0 | 20.0 | 21.3 | 22.2 | 21.3 | 28.3 | 30.1 | 30.7 | 29.9 |
No Reviews yet. Be the first to leave review this school
![]() |
![]() |
![]() |
Total Male/Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
---|---|---|---|---|---|
School | 0 | 9 | 1 | 8 | 156 |
County Avg | 6.3 | 13.9 | 6.5 | 29.6 | 124.7 |
State | 3.9 | 11.2 | 8.4 | 20.9 | 128.5 |