Per-Grade Statistics for Staunton River High School:
Staunton River High School 9th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 1 0 / 1 | 1 1 / 0 | 27 17 / 10 | 265 139 / 126 |
District Avg | 1.0 1.0 / 0.0 | 3.0 2.0 / 1.0 | 2.0 1.0 / 1.0 | 34.3 18.0 / 16.3 | 261.0 132.3 / 128.7 |
State Avg | 3.0 1.5 / 1.5 | 23.5 12.1 / 11.5 | 26.4 14.4 / 12.0 | 97.1 49.7 / 47.4 | 189.2 97.2 / 92.0 |
Staunton River High School 10th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 6 3 / 3 | 23 9 / 14 | 240 122 / 118 |
District Avg | 1.0 1.0 / 0.0 | 3.0 1.0 / 2.0 | 4.7 3.0 / 1.7 | 32.0 17.0 / 15.0 | 238.7 117.3 / 121.3 |
State Avg | 2.7 1.3 / 1.4 | 22.4 11.6 / 10.8 | 22.6 11.6 / 10.9 | 77.3 38.2 / 39.1 | 172.0 87.0 / 85.0 |
Staunton River High School 11th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 1 0 / 1 | 1 1 / 0 | 22 15 / 7 | 259 132 / 127 |
District Avg | 0.0 0.0 / 0.0 | 2.0 1.0 / 1.0 | 3.0 1.0 / 2.0 | 27.7 18.0 / 9.7 | 247.3 118.7 / 128.7 |
State Avg | 2.7 1.4 / 1.4 | 20.6 10.5 / 10.2 | 20.6 10.7 / 9.8 | 63.5 29.7 / 33.8 | 161.2 79.9 / 81.4 |
Staunton River High School 12th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 1 1 / 0 | 0 0 / 0 | 1 0 / 1 | 18 10 / 8 | 185 95 / 90 |
District Avg | 1.0 1.0 / 0.0 | 4.0 2.0 / 2.0 | 2.0 1.0 / 1.0 | 26.7 12.7 / 14.0 | 217.0 110.3 / 106.7 |
State Avg | 2.8 1.4 / 1.4 | 20.5 10.6 / 9.9 | 16.4 8.4 / 8.0 | 61.6 28.4 / 33.2 | 157.2 78.4 / 78.9 |